We have a network of farms specialising in milk feeding calves. There is animal health and welfare monitoring throughout the process, as well as cost control, always using quality products.
Gallerygoogle.com | CONSENT | Permanent |
---|---|---|
Google cookie consent tracker. | ||
google.com | SEARCH_SAMESITE | 6 months |
Mitigate the risk of cross-origin information leakage. It also provides protection against cross-site request forgery attacks. | ||
ganaderialesvalls.com | avis-cookies | 1 year |
Cookie necessary for the use of website options and services. | ||
ganaderialesvalls.com | PHPSESSID | 16 days |
Cookies generated by applications based on the PHP language. This is a general purpose identifier used to hold user session variables. |
fontawesome.com | __stripe_mid | 1 year |
---|---|---|
Used by Font Awesome / Google Analytics to track paid access to third party services. | ||
ganaderialesvalls.com | _ga | 2 years |
The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. | ||
ganaderialesvalls.com | _gid | 1 day |
Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. | ||
ganaderialesvalls.com | _gat_gtag_ UA_401247_55 | 2 years |
They are used to identify users. |
google.com | OTZ | 1 month |
---|---|---|
They allow you to optimize and personalize the ads displayed when browsing. It is used to analyze traffic patterns to the web, duration of the browser session. | ||
google.com | 1P_JAR | 16 days |
Cookie that transfers data to Google to make advertising more attractive. | ||
google.com | SID, HSID, SSID | 2 years |
When you sign in to a Google Account, cookies are stored in order to stay connected to that Google Account when you visit its services again. | ||
google.com | NID | 6 months |
These cookies are used to collect website statistics and track Google's conversion rates and ad personalization. |